| Name | Title | Net Worth | Country |
|---|---|---|---|
| Hosni Mubarak | President of Egypt | $70 billion | |
| Bhumibol Adulyadej | King of Thailand | $30 billion | |
| Abdullah bin Abdul Aziz Al Saud | King of Saudi Arabia | $21 billion | |
| Hassanal Bolkiah | Sultan of Brunei | $20 billion | |
| Sonia Gandhi | President of the Indian National Congress | $18.66 billion | |
| Khalifa bin Zayed Al Nahyan | President of the United Arab Emirates | $18 billion | |
| Mohammed bin Rashid Al Maktoum | Prime Minister of the United Arab Emirates | $12 billion | |
| Silvio Berlusconi | Prime Minister of Italy | $6.5 billion | |
| Hans-Adam II | Prince of Liechtenstein | $3.5 billion | |
| Sebastián Piñera | President of Chile | $2.2 billion | |
| Hamad bin Khalifa Al Thani | Emir of Qatar | $2 billion | |
| Saad Hariri | Prime Minister of Lebanon | $1.9 billion | |
| Asif Ali Zardari | President of Pakistan | $1.8 billion – $4 billion | |
| Albert II | Prince of Monaco | $1 billion | |
| Qaboos bin Said al Said | Sultan of Oman | $700 million | |
| Elizabeth II | Queen of each of the Commonwealth realms | £450 million | Commonwealth realms |
| Sabah Al-Ahmad Al-Jaber Al-Sabah | Emir of Kuwait | $400 million | |
| Beatrix I | Queen of the Netherlands | $200 million | |
| Mswati III | King of Swaziland | $100 million | |
| Carl XVI Gustaf | King of Sweden | $42 million | |
| David Cameron | Prime Minister of United Kingdom | £30 million | |
| John Key | Prime Minister of New Zealand | $37 million | |
| Lee Myung-bak | President of South Korea | $23.6 million | |
| Cristina Fernandez de Kirchner | President of Argentina | $12.92 million | |
| Barack Obama | President of the United States | $10.1 million | |
| Recep Tayyip Erdoğan | Prime Minister of Turkey | $1.8 million | |
| Felipe Calderón | President of Mexico | $670,000 | |
| Dilma Rousseff | President of Brazil | $640,000 | |
| Vladimir Putin | Prime Minister of Russia | $40 billion |
You Are Here: Home - Intresting , news , time pass , world's most - Richest Politicians In The World
comments powered by Disqus
