Name | Title | Net Worth | Country |
---|---|---|---|
Hosni Mubarak | President of Egypt | $70 billion | Egypt |
Bhumibol Adulyadej | King of Thailand | $30 billion | Thailand |
Abdullah bin Abdul Aziz Al Saud | King of Saudi Arabia | $21 billion | Saudi Arabia |
Hassanal Bolkiah | Sultan of Brunei | $20 billion | Brunei |
Sonia Gandhi | President of the Indian National Congress | $18.66 billion | India |
Khalifa bin Zayed Al Nahyan | President of the United Arab Emirates | $18 billion | United Arab Emirates |
Mohammed bin Rashid Al Maktoum | Prime Minister of the United Arab Emirates | $12 billion | United Arab Emirates |
Silvio Berlusconi | Prime Minister of Italy | $6.5 billion | Italy |
Hans-Adam II | Prince of Liechtenstein | $3.5 billion | Liechtenstein |
Sebastián Piñera | President of Chile | $2.2 billion | Chile |
Hamad bin Khalifa Al Thani | Emir of Qatar | $2 billion | Qatar |
Saad Hariri | Prime Minister of Lebanon | $1.9 billion | Lebanon |
Asif Ali Zardari | President of Pakistan | $1.8 billion – $4 billion | Pakistan |
Albert II | Prince of Monaco | $1 billion | Monaco |
Qaboos bin Said al Said | Sultan of Oman | $700 million | Oman |
Elizabeth II | Queen of each of the Commonwealth realms | £450 million | Commonwealth realms |
Sabah Al-Ahmad Al-Jaber Al-Sabah | Emir of Kuwait | $400 million | Kuwait |
Beatrix I | Queen of the Netherlands | $200 million | Netherlands |
Mswati III | King of Swaziland | $100 million | Swaziland |
Carl XVI Gustaf | King of Sweden | $42 million | Sweden |
David Cameron | Prime Minister of United Kingdom | £30 million | United Kingdom |
John Key | Prime Minister of New Zealand | $37 million | New Zealand |
Lee Myung-bak | President of South Korea | $23.6 million | South Korea |
Cristina Fernandez de Kirchner | President of Argentina | $12.92 million | Argentina |
Barack Obama | President of the United States | $10.1 million | United States |
Recep Tayyip Erdoğan | Prime Minister of Turkey | $1.8 million | Turkey |
Felipe Calderón | President of Mexico | $670,000 | Mexico |
Dilma Rousseff | President of Brazil | $640,000 | Brazil |
Vladimir Putin | Prime Minister of Russia | $40 billion | Russia |
You Are Here: Home - Intresting , news , time pass , world's most - Richest Politicians In The World
comments powered by Disqus